"A sovereign model that IS trillion-scale — because it rides DeepSeek V4 (1.6T, MIT) — wrapped in governance (care-gate + BFT-33 council + signed memory) that no leaderboard model has, with Apache-licensed Qwen3 experts souped and routed underneath."
| Segment | TAM | Our Wedge |
|---|---|---|
| UK Sovereign Defence AI | £180M (AUKUS Pillar II) | DEFONEOS-SPRINT, 9 Tier-1 bids £38.2M FY26-27 |
| Five Eyes Bilateral | £310M (US/AU/NZ/CA) | Section 7 OSA + zero CLOUD Act |
| EU AI Act Compliance | £500M+ (Art 50 high-risk) | Watermarking + audit-grade receipts |
| UK NHS / Public Sector | £120M | UK GDPR Art 28/32/33 evidence pack |
| Total addressable FY26-30 | £1.1B+ | 1-5% capture = £11M – £55M |
| Tier | One-Time | Recurring | Volume Y1 |
|---|---|---|---|
| Foundation | £999 | — | 200+ (10% conversion × 2,000 leads) |
| Compliance | £4,999 | £499/mo | 50+ vendors (5% × 1,000 leads) |
| Sovereign | £24,999 | £1,999/mo | 10+ (2% × 500 leads) |
| Frontier | £99,999+ | custom | 2-5 (MOD / DSTL / DASA) |
| Scenario | Conversion | Revenue |
|---|---|---|
| Conservative | 1% × 12,000 leads | £228,000 |
| Base | 3% × 12,000 leads | £684,000 |
| Optimistic | 5% × 12,000 leads | £1,140,000 |
£1.5M Series A to fund:
Milestones: 50 sovereign customers by month 12, 5 procurement contracts by month 18, Series B at £10M valuation by month 30.