30 MCP Servers · 188+ Tools · JSON-RPC 2.0 over HTTP
DEFONEOS exposes all capabilities through the Model Context Protocol (MCP). Every tool is callable via HTTP POST to http://localhost:3101/mcp using JSON-RPC 2.0 format. No authentication required for local deployments. Bearer token required for cloud.
Call any DEFONEOS tool in 3 lines of Python:
import requests
response = requests.post("http://localhost:3101/mcp", json={
"jsonrpc": "2.0",
"id": 1,
"method": "tools/call",
"params": {
"name": "sigil_emit",
"arguments": {
"line": "C|test|hello-world|Hello from DEFONEOS API"
}
}
})
print(response.json()["result"]["content"][0]["text"])
curl -X POST http://localhost:3101/mcp \
-H "Content-Type: application/json" \
-d '{"jsonrpc":"2.0","id":1,"method":"tools/list","params":{}}'
The sovereign AI substrate. All governance, SIGIL, bridge, and council tools.
| Tool | Category | Description |
|---|---|---|
sigil_emit | Audit | Emit Ed25519-signed SIGIL receipt |
sigil_verify | Audit | Verify SIGIL chain integrity |
sov_a2a_agent_card | Federation | Get A2A agent card for federation |
mcp_federation_stats | Federation | Get MCP federation catalog stats |
bridge_think | AI Bridge | Cross-model reasoning (left+right brain) |
sov_sovereign_builder_status | Builder | Get sovereign builder training status |
article50_passport_issue | Compliance | Issue EU AI Act Article 50 passport |
3D globe visualization with Cesium. 350M buildings, real terrain.
| Tool | Description |
|---|---|
cesium_add_entity | Add entity (drone, ship, vehicle) to globe |
cesium_set_camera | Move camera to coordinates |
cesium_add_overlay | Add data overlay (weather, flood, satellite) |
cesium_export_scene | Export scene as JSON for UE5 |
Intelligence, Surveillance, Reconnaissance pipeline.
| Tool | Description |
|---|---|
isr_ingest_feed | Ingest ISR data feed (camera, RF, satellite) |
isr_detect_objects | Run object detection on ISR feed |
isr_track_entity | Track detected entity across frames |
isr_classify_threat | Classify threat level of detected entity |
Bio-cyber swarm coordination. Worms, hornets, killer bees.
| Tool | Description |
|---|---|
swarm_deploy | Deploy swarm agents to target zone |
swarm_emit_pheromone | Emit SIGIL-signed pheromone marker |
swarm_status | Get all active swarm agents |
swarm_recall | Recall swarm agents to hive |
Cyber operations. Pentest, red team, network defence.
| Tool | Description |
|---|---|
cyber_scan | Scan target network for vulnerabilities |
cyber_pentest | Launch autonomous pentest (PentestGPT) |
cyber_report | Generate compliance-ready pentest report |
Counter-UAS. Detection, tracking, mitigation.
| Tool | Description |
|---|---|
c_uas_detect | Acoustic + RF drone detection |
c_uas_track | Track detected drone trajectory |
c_uas_classify | Classify drone type and payload |
c_uas_jam | RF jamming command (authorized use only) |
JSP 936 AI governance audit. MOD compliance.
| Tool | Description |
|---|---|
jsp936_audit | Run full JSP 936 compliance audit |
jsp936_report | Generate JSP 936 compliance certificate |
FreeTAKServer C2 integration. TAK Protocol, CoT messages.
| Tool | Description |
|---|---|
tak_send_cot | Send Cursor on Target message |
tak_get_units | Get all active TAK units |
tak_create_event | Create tactical event on map |
Multi-framework compliance automation.
| Tool | Description |
|---|---|
compliance_check | Check compliance against framework (EU AI Act, ISO 42001, NIST RMF) |
compliance_report | Generate compliance report PDF |
compliance_crosswalk | Crosswalk controls across 13 frameworks |
Medical evacuation routing and coordination.
| Tool | Description |
|---|---|
medevac_route | Calculate optimal MEDEVAC route |
medevac_dispatch | Dispatch MEDEVAC asset |
medevac_track | Track MEDEVAC asset in real-time |
| MCP Server | Tools | Domain |
|---|---|---|
| defoneos-ospd-mcp | 3 | Open Source Procurement Data |
| meok-defoneos-geospatial-intel-mcp | 5 | Geospatial Intelligence |
| meok-defoneos-mcp | 4 | Core DEFONEOS orchestration |
| meek-defoneos-audit-logging-mcp | 3 | Immutable audit logging |
| meek-defoneos-backup-restore-mcp | 3 | Backup and disaster recovery |
| meek-defoneos-cdn-edge-mcp | 2 | CDN edge deployment |
| meek-defoneos-cold-email-mcp | 2 | Outreach automation |
| meek-defoneos-knowledge-pack-mcp | 3 | Knowledge base management |
| meek-defoneos-load-balancer-mcp | 2 | Traffic load balancing |
| meek-defoneos-monitoring-mcp | 4 | System monitoring and alerting |
| meek-defoneos-pagerduty-mcp | 2 | Incident management integration |
| meek-defoneos-pricing-mcp | 3 | Dynamic pricing engine |
| meek-defoneos-pypi-publish-mcp | 2 | Package publishing automation |
| meek-defoneos-seal-card-mcp | 2 | Digital identity cards |
| meek-defoneos-secret-rotation-mcp | 2 | Credential rotation automation |
| meek-defoneos-smithery-mcp | 2 | Smithery marketplace integration |
| meek-defoneos-ue5-mcp | 3 | Unreal Engine 5 control bridge |
| meek-defoneos-uk-pilots-tracker-mcp | 2 | UK pilot programme tracking |
| meek-defoneos-vercel-deploy-mcp | 2 | Vercel deployment automation |
| csoai-defoneos-mcp | 4 | CSOAI certification bridge |
{
"jsonrpc": "2.0",
"id": 1,
"method": "tools/call",
"params": {
"name": "<tool_name>",
"arguments": {
"<param>": "<value>"
}
}
}
{
"jsonrpc": "2.0",
"id": 1,
"result": {
"content": [
{
"type": "text",
"text": "{ \"status\": \"ok\", \"data\": {...} }"
}
]
}
}
DEFONEOS also supports real-time WebSocket connections for live data:
wss://defoneos.local:3101/ws
// Subscribe to SIGIL events
{"action":"subscribe","channel":"sigil"}
// Subscribe to BFT council votes
{"action":"subscribe","channel":"bft"}
// Subscribe to swarm updates
{"action":"subscribe","channel":"swarm"}
| Tier | Requests/min | Concurrent |
|---|---|---|
| Local (no auth) | Unlimited | 10 |
| Cloud (Bearer) | 1,000 | 50 |
| Enterprise | 10,000 | 200 |
| Code | Meaning |
|---|---|
| -32700 | Parse error (malformed JSON) |
| -32600 | Invalid request |
| -32601 | Method not found |
| -32602 | Invalid params |
| -32603 | Internal error |