T93-tender-2026-c7f2e9a4d1b8| # | Tier | Buyer | Tender / Programme | Indicative value | Close date | DEFONEOS fit |
|---|---|---|---|---|---|---|
| 1 | T1 | Dstl | AI Assurance Sandbox Phase 2 | £4.8M (24mo) | 2026-07-31 | PILLAR — flagship |
| 2 | T1 | DASA | Open Call — Trustworthy Autonomy strand | £650k (12mo) | 2026-08-14 | PILLAR — grant-funded |
| 3 | T1 | DEFCON 760 | Single-Source Justification (3 named lots) | £240k Y1 + £1.1M Y2 | 2026-08-28 | PILLAR — first MOD contract |
| 4 | T1 | NATO DIANA | Dual-Use AI Challenge Cohort 3 | €850k (18mo) | 2026-09-15 | PILLAR — AUKUS alignment |
| 5 | T2 | UK AISI | System Card pre-deployment eval | £180k (3mo eval) | 2026-09-30 | PARTNER — evaluation only |
| 6 | T2 | Royal Navy | Autonomy Stack — Maritime Pillar | £12M (36mo) | 2026-10-12 | BID — with prime partner |
| 7 | T2 | UKDI | Yorkshire & Humber regional cluster fund | £1.4M (24mo) | 2026-10-22 | PILLAR — regional |
| 8 | T2 | Dstl | Sovereign Data Mesh — Phase 1 Discovery | £480k (6mo) | 2026-10-30 | PILLAR — architecture |
| 9 | T3 | UKHO | Maritime Geospatial AI tooling | £720k (12mo) | 2026-11-09 | BID — niche |
| 10 | T3 | RAF | Rapid Capability — Counter-UAS analytics | £1.8M (9mo) | 2026-11-21 | PARTNER — with Anduril UK or BAE |
| 11 | T3 | Dstl Cyber | Red-Team Resilience / injection testbed | £340k (8mo) | 2026-12-04 | PILLAR — cyber flagship |
| 12 | T4 | NATO STO | Multi-domain COA research grant | £95k (12mo) | 2026-12-19 | BID — research brand |
Every tender passes through these 7 filters. Score 1 (pass) or 0 (fail) — pass 5-of-7 to enter BFT review.
Does the buyer require UK/EU sovereign AI or is "sovereign" a recognised discriminator in the tender text? Pass = explicit sovereign clause or named UK supplier bias.
Have we filed the compliance gate (DSP registration / Cyber Essentials / SC clearance) by the bid submission date? Pass = filed and pending assessment, not necessarily awarded.
Does the deliverable avoid the Article 50 transparency obligations, the EU AI Act high-risk classification, or the ISO 42001 conditional clauses? Pass = no exposure or covered.
Can we convene a 23-agent BFT quorum and reach ≥80% approve? Pass = preliminary poll indicates feasible quorum.
Can we cite at least one named-buyer SIGIL-anchored reference in the 30 days before submission? Pass = yes.
Is our priced bid within ±15% of the HM-Treasury Green Book costed benchmark for the work? Pass = within range.
Can the bid be submitted without a Nick-required personal/credential action that is unfulfilled? Pass = no blocking human gate.
| Tier | F1 Sov | F2 Compl | F3 Art50 | F4 BFT | F5 Ref | F6 Price | F7 Gate | Total | Decision |
|---|---|---|---|---|---|---|---|---|---|
| T1 · Dstl AI Assurance | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6/7 | BID — chase 1 reference |
| T1 · DASA Open Call | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6/7 | BID — grant track |
| T1 · DEFCON 760 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4/7 | WAIT — gate F2/F7 |
| T1 · NATO DIANA | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6/7 | BID — AUKUS |
| T2 · UK AISI eval | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6/7 | BID — free pass |
| T2 · Royal Navy Autonomy | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4/7 | PARTNER — find prime |
| T2 · UKDI Yorkshire | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6/7 | BID — regional |
| T2 · Dstl Sovereign Data Mesh | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6/7 | BID — discovery |
| T3 · UKHO Maritime | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 5/7 | BID — niche |
| T3 · RAF Counter-UAS | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4/7 | PARTNER only |
| T3 · Dstl Cyber Resilience | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6/7 | BID — flagship cyber |
| T4 · NATO STO grant | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 5/7 | BID — research |
T93-bft-{tender}-vote-{digest} — immutable receipt archived to /csoai/org/bft/t93/.defoneos-mod-board-update evidence chain.| Milestone | Owner | Artefact | SIGIL anchor |
|---|---|---|---|
| T-21 | BFT Council | Bid/no-bid decision receipt | T93-bft-{tender}-vote |
| T-14 | CRO + Nick | Pilot proposal 1-page + named-red-line review | defoneos-mod-pilot-proposal-1page |
| T-7 | 33-agent BFT | Final bid pack — pricing / SoW / CVs / refs / compliance | T93-bid-pack-{tender}-final |
| T-3 | Nick | Personal sign-off + post-BFT sign-off note | T93-owner-gate-{tender} |
| T-1 | Owner + VeRa | Submission via procurement portal + email backup | T93-submit-{tender}-{receipt-id} |
| T+0 | BFT Council | Submission receipt archived | T93-archive-{tender} |
Tier: T1
Decision: BID
Lead: Nick + named CRO (post-MOD-pilot). Bid pack: OSCAL SSP + 240-test pytest + Cesium demo + UK sovereign map + £480k fixed-price 6-month work-package.
Win theme: "Only UK-sovereign AI assurance stack with 33-agent BFT verification and SIGIL-anchored audit trail."
Tier: T1
Decision: BID
Lead: Nick + research lead. Grant-funded £650k over 12 months; TRL 6→9 path. 4 evaluation criteria (4.75/5 internal bench).
Win theme: "Open-source sovereign autonomy + UK AISI alignment + 33-agent BFT safety case."
Tier: T1
Decision: BID
Lead: Nick + named NATO-anchor. €850k over 18 months, AUKUS dual-use, 4 evaluation criteria (4.75/5 internal bench).
Win theme: "Only AUKUS-compatible open-source sovereign AI with named UK-prime pilot letter."
Tier: T1
Decision: WAIT — gate F2 (Cyber Essentials) and F7 (Nick SC clearance).
Lead: Pending Cyber Essentials award (filed T73) + Nick SC clearance (filed via defoneos-sc-clearance).
Win theme (when unblocked): "Only UK-sovereign DEFCON 760 supplier with single-source justification + audit-grade SIGIL trail."
vercel.app/defoneos-mod-tender-schedule-2026 + sitemap.xml#tender-schedule-2026