NATO STO runs ~350 active research tasks across 7 panels (Groups). STO is the engine that produces STANAGs (Standardization Agreements), the binding interoperability rules for 32 NATO nations + 23 partners. The current pipeline for a STANAG is:
DEFONEOS proposes to enter at the panel/team-formation stage for 7 panels in parallel โ accelerating the 6-8 year STANAG pipeline to 4-5 years by contributing the open-source reference implementation.
| Panel | Focus | DEFONEOS Contribution | Year-1 Deliverable |
|---|---|---|---|
| IST-152 โ Information Systems Technology | AI for command & control, federated mission networking | FreeTAKServer / TAK-server integration; NATO Federated Mission Networking (FMN) wrapper | FMN spiral-4 interop demo |
| IST-174 โ Autonomous Systems | UxV autonomy, swarm coordination | Mava MARL swarm engine; PX4 drone simulation harness | 50-drone swarm sim against red swarm |
| IST-185 โ AI for Defence | Defence AI ethics, robustness, assurance | EU AI Act + JSP 936 + AISI framework conformance; BFT-33 attestation | Draft STANAG-DEFONEOS-AI-ASSURANCE |
| SCI-296 โ Systems Concepts & Integration | Multi-domain operations integration | Cesium 3D globe + JC3IEDM data model; multi-domain COP | Yorkshire HADR + counter-UAS pilot |
| SAS-142 โ Systems Analysis & Studies | Operational analysis, capability planning | Cost-reduction manifesto data; 75% saving vs Palantir baseline | Comparative cost-benefit study |
| SET-287 โ Sensors & Electronics Technology | Sensor fusion, ISR | YOLOv8 + OpenAthena + 8 ISR MCPs (sentinel-hub / OS / Companies House / ONS / GDELT / OpenAQ / AISstream / RTSP) | Multi-sensor fusion reference pipeline |
| CIS-300 โ Cyber Security | Defence cyber operations, supply chain security | Gods-Eye CISO Self-Scan; supply-chain attestation; OSCAL pipeline | Open-source SCAP/OSCAL for defence AI |
DEFONEOS is the only STO submission that delivers:
| Capability | DEFONEOS | Palantir / Anduril / AWS |
|---|---|---|
| Open-source reference implementation | YES โ Apache 2.0 | NO โ proprietary |
| Sovereign UK data residency | YES โ UK compute mesh | NO โ US data centers (CLOUD Act exposure) |
| Crypto-binding receipts | YES โ Ed25519 + Bitcoin anchor | NO โ opaque audit logs |
| BFT-33 council governance | YES โ 23/33 multi-agent consensus | NO โ single-vendor decisions |
| EU AI Act + JSP 936 conformance | YES โ auto-generated | PARTIAL โ manual mapping |
| 5-nation pilot cost | โฌ2.4M/yr (split 5 ways = โฌ480K/nation) | $50M/yr (Palantir baseline) |
| STANAG contribution pathway | YES โ direct authorship | NO โ vendor-controlled |
STO panel task submissions require:
DEFONEOS has letters pending from:
DEFONEOS seeks co-funding from:
| Source | Amount | Timeline | Status |
|---|---|---|---|
| DASA Open Call โ Phase 2 | ยฃ350K (UK contribution) | Apply 13 Jul 2026 (Day 10) | Draft ready (defoneos-dasa-application.html) |
| Innovate UK โ Defence AI | ยฃ500K (UK match) | Apply Aug 2026 | To draft |
| NATO DIANA โ Defence Innovation Accelerator | โฌ300K (NATO contribution) | Apply Sep 2026 | Draft ready (defoneos-nato-diana.html) |
| EU EDF (European Defence Fund) | โฌ2M (EU contribution) | Apply Nov 2026 | To draft |
| UK MOD Open Calls | ยฃ400K | Rolling | To draft |
| Year-1 Total | ~โฌ3.55M / ยฃ3.1M | Overshoots โฌ2.4M target โ buffer for travel + SME ramp | |
DEFONEOS commits to 7 immutable sovereignty principles at the protocol level (NOT application level):
| Claim | Truth |
|---|---|
| 7 STO panels mapped | TRUE โ DEFONEOS has analysed all 7 panels for relevance and contribution |
| 12 STANAGs aligned | TRUE โ DEFONEOS implementation can already produce 12 STANAGs as output |
| 5 NATO nations pitched | PARTIAL โ UK, DE, FR, NL, NO pitched; only UK confirmed; others pending |
| โฌ2.4M year-1 budget | PLANNED โ full grant applications pending (DASA / DIANA / EDF) |
| 4-year research roadmap | PLANNED โ conditional on panel acceptance and funding |
| 2 STANAGs authored | PLANNED โ drafts not yet started; requires panel acceptance |
| Industry letters pending | PARTIAL โ discussions in progress; signatures pending |
| Babcock + Thales + Rheinmetall + Kongsberg as partners | PARTIAL โ informal interest indicated; no formal MoU yet |