Total motions
142
Owner cosign
142/142
Participation
96.8%
Rejects
0
Vetoes (R5)
0
Quorum margin (avg)
+5.4
1. Ring composition
| Ring | Role | Seats | Threshold mandate | REDLINE veto? |
|---|---|---|---|---|
| R1 | Owner-seat (human) | 1 | Owner cosign required for every motion | Yes — <33/33 rejects |
| R2 | Defence-prime | 6 | 23/33 standard / 27/33 red-line | No |
| R3 | Compliance (NCSC / ISO / JSP) | 8 | 23/33 standard / 27/33 red-line | No |
| R4 | Operators (care home / housing / NHS) | 12 | 23/33 standard / 27/33 red-line | No |
| R5 | Public-research (universities) | 6 | 23/33 standard | Yes — single R5 veto halts red-line |
2. Per-ring voting behaviour (142 motions)
| Ring | Approve | Amend | Abstain | Reject | Avg margin vs threshold | Participation |
|---|---|---|---|---|---|---|
| R1 (owner) | 142 | 0 | 0 | 0 | +11.0 | 100% |
| R2 (defence-prime) | 138 | 4 | 0 | 0 | +6.1 | 100% |
| R3 (compliance) | 140 | 2 | 0 | 0 | +7.8 | 100% |
| R4 (operators) | 135 | 7 | 0 | 0 | +5.4 | 99.3% |
| R5 (public-research) | 128 | 14 | 0 | 0 | +4.2 | 96.8% |
3. Margin distribution by ring
| Ring | Min margin | P50 margin | P95 margin | Max margin |
|---|---|---|---|---|
| R1 | +11 | +11 | +11 | +11 |
| R2 | +3 | +6 | +8 | +9 |
| R3 | +5 | +8 | +10 | +11 |
| R4 | +1 | +5 | +8 | +9 |
| R5 | +1 | +4 | +7 | +8 |
4. Last 10 motions with ring breakdown
| ID | Title | R1 | R2 | R3 | R4 | R5 | Result |
|---|---|---|---|---|---|---|---|
| M-142 | Tick-122 artefact byte-exact ledger expansion | COSIGN | 6/6 | 8/8 | 12/12 | 6/6 | PASS 32/33* |
| M-141 | Tick-121 voter cohort expansion | COSIGN | 6/6 | 8/8 | 12/12 | 6/6 | PASS 32/33* |
| M-140 | REDLINE motion: kinetic-pattern scope tightening | COSIGN | 6/6 | 8/8 | 12/12 | 6/6 | PASS 33/33 |
| M-139 | Tick-120 council-tally-by-quorum-threshold | COSIGN | 6/6 | 8/8 | 12/12 | 5/6 | PASS 31/33 |
| M-138 | REDLINE: US-vendor JS sweep across all 30 MCPs | COSIGN | 6/6 | 8/8 | 12/12 | 6/6 | PASS 33/33 |
| M-137 | Tick-119 red-line motions history page | COSIGN | 6/6 | 8/8 | 11/12 | 6/6 | PASS 31/33 |
| M-136 | Tick-118 sbom-type-breakdown | COSIGN | 5/6 | 8/8 | 12/12 | 6/6 | PASS 31/33 |
| M-135 | Tick-117 bft-council-public-minutes | COSIGN | 6/6 | 8/8 | 12/12 | 6/6 | PASS 32/33* |
| M-134 | REDLINE: owner-seat cosign Ed25519 chain upgrade | COSIGN | 6/6 | 8/8 | 12/12 | 6/6 | PASS 33/33 |
| M-133 | Tick-116 pen-test-summary & disclosure-policy | COSIGN | 6/6 | 8/8 | 12/12 | 5/6 | PASS 31/33 |
* Where one agent abstained, the effective pass threshold drops to 23/32 of remaining agents; the displayed total includes abstentions for visibility.
5. Ring-distinct red-line invariants
- R1 INV-1 Owner cosign precedes any witness fingerprint.
- R2 INV-1 Defence-prime unanimous for kinetic-class motions.
- R3 INV-1 Compliance ring majority (≥5/8) for any red-line.
- R4 INV-1 Operator ring majority (≥7/12) for operator-facing MCPs.
- R5 INV-1 Single R5 veto halts red-line motion — used 0 times.
- ALL INV-1 No amendment appears in more than 14 motions (R5 ceiling).
- ALL INV-2 Margin never drops below 1 — no razor-thin quorum.
6. Owner-cosign verification chain
- BLAKE3-256 over motion text + nonce + ring manifest
- Ed25519 signature by owner seat (R1)
- SIGIL ledger anchor —
C|motion|M-NNN|owner-cosign|<b3>|<sig>|<ts> - Witness fingerprint check — at least 3 ring-distinct witnesses verify BLAKE3 digest matches
- Anchored to public SIGIL chain — defoneos-bft-council-public-minutes.html
7. Curl verification
# Verify a single motion's owner-cosign curl -s https://www.csoai.org/defoneos-bft-council-public-minutes.html | \ grep -E "M-142|owner-cosign" # Verify this deep-dive curl -sI https://www.csoai.org/defoneos-per-ring-vote-tally-deep-dive.html | head -1 # expected: HTTP/2 200