The UK's first open-source Sovereign Defence AI Operating System. JSP 936 compliant. 1/40th the cost of Palantir. Built for MOD, Police, Fire, NHS, and Government.
How DEFONEOS competes against $400B of defence AI incumbents.
| # | Moat | Palantir $308B | Anduril $61B | Helsing $18B | DEFONEOS |
|---|---|---|---|---|---|
| 1 | Open Source | โ | โณ Partial | โ | โ Yes |
| 2 | UK Sovereign | โ (US) | โ (US) | EU only | โ Yes |
| 3 | JSP 936 Built In | โ | โ | โ | โ Yes |
| 4 | 33-Hive Architecture | โ | โ | โ | โ Yes |
| 5 | Hardware-Agnostic | โ | โ | โ | โ Yes |
| 6 | 1/40th Price | โ | โ | โ | โ Yes |
| 7 | Integration Hub | โ | โ | โ | โ Yes |
| 8 | MCP Ecosystem 275+ | โ | โ | โ | โ Yes |
| 9 | BFT Council | โ | โ | โ | โ Yes |
| 10 | Watchdog Certs | โ | โ | โ | โ Yes |
Click any use case to deep-dive on the substrate.
Hardware-agnostic. UK-soil. Audit-graded. Each layer Ed25519-signed.
DEFONEOS is 70% built on the existing MEOK/CSOAI stack. 10-day sprint to MOD-readiness. Open source. UK sovereign. Zero vendor lock-in.
โก Sign Up ยท 30s ยท ยฃ0 ๐ฌ See Live Demo ๐๏ธ Crown RFQ