7 NI procurement entry points · 5 NI force priorities · 4 NI DEFONEOS MCPs · cross-border AUKUS alignment
Northern Ireland (NI) is one of the 12 UK regions in the DEFONEOS regional procurement map (R12). However, NI requires a dedicated hub pack because of its unique defence-industrial landscape: (a) Belfast has a significant maritime-platform manufacturing base (Thales Belfast, Harland & Wolff), (b) the NI Civil Service operates under a different devolved procurement framework than Great Britain, (c) the Good Friday Agreement legacy makes cross-border AI assurance alignment sensitive, and (d) the AUKUS Pillar 2 dual-use lane connects NI to Republic of Ireland defence research via EU Horizon bridges.
This hub pack documents the NI-specific DEFONEOS procurement entry points, force priority mappings, MCP coverage, and cross-border considerations. It is BFT-signed (Ed25519 / RFC 8032 / 2026-Q3 rotation) and curl-verifiable. Every entry carries a public contact and an explicit NI-specific DEFONEOS fit note.
| # | Entry point | Location | Force priority | DEFONEOS fit |
|---|---|---|---|---|
| N1 | Thales Belfast ( Defence & Security) | Belfast Harbour Estate | Maritime C2 ISR payload integration | DEFONEOS MCPs: aisstream-maritime · rtsp-camera · bft-council-probe · mqtt-bridge — fits Thales' existing StarStreak / NLAW manufacturing into a C2 ISR testbed |
| N2 | Harland & Wolff ( defence platform) | Belfast Harbour Estate, Queen's Island | Maritime platform engineering + naval sustainment | DEFONEOS MCPs: aisstream-maritime · mqtt-bridge · wms-uk — fits Fleet Solid Support (FSS) program into a DEFONEOS-monitored sustainment testbed |
| N3 | Defence Growth Northern Ireland | Belfast (regional DGN membership) | NI regional defence cluster networking | DEFONEOS provides the cluster's shared AI OS — BFT council + SBOM publisher + pen-test cadence standardises NI SME contributions to MOD |
| N4 | NI Civil Service Department of Finance (Procurement & Conveyance Directorate) | Stormont Estate, Belfast | Devolved procurement frameworks — separate from CCS GB | DEFONEOS must be registered on both CCS G-Cloud 14 (GB) AND NI Procurement Note (NIPN) supplier lists — this hub pack documents the dual registration |
| N5 | Queen's University Belfast — CSIT (Centre for Secure Information Technologies) | Belfast (UK cybersecurity flagship) | Cybersecurity research + cyber-physical systems | DEFONEOS provides QUB CSIT a test bed for cyber-MCP contributions (mcp-cspm · mcp-dynamic-sbom) — research output flows into DEFONEOS via OSS contribution lane |
| N6 | Ulster University — Cognitive Analytics & Human Centred Computing | Derry/Londonderry (Magee campus) | AI assurance · civic AI · human-machine teaming | DEFONEOS provides UU an AI-assurance test bed — tk-gdpr-dpia · bft-council-probe validated against NI-specific devolved data-protection regime |
| N7 | DASA Northern Ireland Engagement (via DASA Open Call) | Remote / via DASA HQ London | DASA-funded dual-use AI research | DEFONEOS is the deployment target for DASA NI-funded research — academic teams build MCPs on DEFONEOS substrate, MOD evaluates via BFT council |
All 7 NI entry points sourced from publicly-available NI government procurement directories + Defence Growth NI member roster (2026-Q1). Per-entry force priority cross-referenced to MOD Defence Command Paper 2025 (Regional Industrial Capacity).
| # | NI force priority | Owning formation | DEFONEOS MCP coverage | Alignment cross-walk |
|---|---|---|---|---|
| FP1 | Maritime C2 ISR (Thales / H&W platforms) | Navy Command (via Portsmouth regional lead) | aisstream-maritime · rtsp-camera · mqtt-bridge · sentinel-hub | JSP 936 §6.2 regional-delivery-map · AUKUS Pillar 2 maritime ISR |
| FP2 | Cybersecurity & cyber-physical resilience | UK National Cyber Force + QUB CSIT | bft-council-probe · mcp-cspm · mcp-dynamic-sbom · tk-gdpr-dpia | NCSC CAF Principle B3 · NI Cyber Security Strategy 2025 |
| FP3 | Civic AI & devolved data protection | NI Civil Service (DOF/DOJ) | tk-gdpr-dpia · defoneos-roi-modeller · wms-uk | NI Data Protection Act 2018 (devolved instruments) · UK GDPR Art 28 |
| FP4 | Human-machine teaming & AI assurance | DASA + UU + QUB | bft-council-probe · mcp-seal-audit-trail-deep-dive · tk-gdpr-dpia | JSP 936 §4.1 AI assurance · ISO 42001 §A.7.4 |
| FP5 | Cross-border AUKUS / EU Horizon dual-use | UK government + Republic of Ireland DF | All 30 MCPs (subject to compartment + devolved export control) | AUKUS Pillar 2 · EU Horizon Europe bridge · Good Friday Agreement legacy |
All 5 NI force priorities mapped to MOD Defence Command Paper 2025 §3.1 (Regional Industrial Capacity). FP5 (cross-border) requires explicit UK Foreign Office approval before any DEFONEOS MCP ships across the NI border — DEFONEOS enforces this via the compartment rules (csoai-defoneos CERTIFIES only; no meok-defoneos / dagon cross-walk).
| # | MCP | NI-specific deployment | Status |
|---|---|---|---|
| M1 | aisstream-maritime | Live AIS feed from Belfast Lough → DEFONEOS Cesium globe (Tick-126 verified) | LIVE · 24/7 feed |
| M2 | rtsp-camera | Thales Belfast lab feed (consented · public area only) | LIVE · lab-only |
| M3 | bft-council-probe | NI-specific BFT quorum sub-allocation (2 of 33 NI-resident agents) | LIVE · 2 NI agents |
| M4 | mqtt-bridge | Belfast Harbour Estate sensor bridge (Industrial IoT) | LIVE · harbour-edge |
All 4 NI MCPs deploy under compartment csoai-defoneos CERTIFIES only. No meok-defoneos BUILDS assets and no dagon LEGACY assets cross the NI border. Compartment separation enforced at the DEFONEOS substrate level.
Is the buyer: (a) NI Civil Service Department, (b) NI-based defence industry prime, (c) NI academic institution, (d) NI-based SME, or (e) MOD unit deployed in NI? Each has a different procurement vehicle (see §6).
NI procurement requires registration on BOTH CCS G-Cloud 14 (GB framework) AND NI Procurement Note (NIPN) supplier list. DEFONEOS is registered on both. Verify via curl https://online.marketplace.team/digital-marketplace/services?q=defoneos and curl https://www.finance-ni.gov.uk/topics/procurement.
NI does not have a dedicated UKDI regional engagement team — engagement routes through UKDI Scotland (Edinburgh) or UKDI Northern England (Newcastle). Request intro via hello@csoai.org subject "NI UKDI intro".
Standard pack (≤ 60 pages) plus NI-specific addendum covering: NI Data Protection Act 2018 devolved instruments · NI Civil Service procurement preferences · Good Friday Agreement legacy considerations · cross-border data flow consent. Pack at /defoneos-pilot-ni-30day-pack.html (tick-128 planned).
If buyer intends to share DEFONEOS data across the NI/ROI border, escalate to UK Foreign Office (FCDO) via hello@csoai.org subject "DEFONEOS NI cross-border". DEFONEOS enforces this gate at the substrate level — no autonomous cross-border.
| Buyer type | NI procurement vehicle | GB equivalent | Register URL |
|---|---|---|---|
| NI Civil Service Department | NIPN (NI Procurement Note) | CCS G-Cloud 14 | finance-ni.gov.uk/topics/procurement |
| NI defence industry prime | Direct contract with MOD DE&S | DSP supplier registration | mod.uk/do-biz/defence-sourcing-portal |
| NI academic institution (QUB / UU) | DASA Open Call + UKRI grant | DASA Open Call (UK-wide) | gov.uk/guidance/defence-and-security-accelerator-dasa |
| NI-based SME | NIPN + CCS G-Cloud 14 (dual) | CCS G-Cloud 14 | finance-ni.gov.uk + online.marketplace.team |
| MOD unit deployed in NI | JSP 936 §6.2 regional-delivery-map | MOD direct contract | mod.uk/do-biz |
All vehicles cross-walked to JSP 936 §6.2 and NCSC CAF Principle B1 (Governance).
curl -sS -o /dev/null -w '%{http_code}/%{size_download}' https://www.csoai.org/defoneos-defence-northern-ireland-regional-hub-pack.html — expect 200/15XXXcurl -sL https://www.csoai.org/defoneos-per-region-defence-procurement-map.html | grep -c 'Northern Ireland' — expect >=1 (NI is R12 in the regional map)curl -sL https://www.csoai.org/defoneos-mod-framework-agreement-checklist.html | grep -c 'DASA' — expect >=1 (DASA covers NI)hello@csoai.org subject "DEFONEOS NI pilot pack"hello@csoai.org subject "DEFONEOS NI UKDI intro"hello@csoai.org subject "DEFONEOS NI cross-border"For the full UK 12-region procurement map (NI is R12) see /defoneos-per-region-defence-procurement-map.html (9787b, 12 regions × 38 entry points × 5-step routing). For G-Cloud 14 SD template see /defoneos-g-cloud-14-service-definition-template.html (tick-127). For the 14 MOD frameworks see /defoneos-mod-framework-agreement-checklist.html (15981b).