defoneos.mod/capability-investment-roadmap-2026-27 · csoai.org · ship-grade · tick 99
Capability Investment Roadmap 2026-27
The single 12-month build plan for DEFONEOS sovereign substrate — sovereign weights, MCPs, pilot SOWs, BFT council capacity — aligned 1:1 to the bid pipeline (tick 97 procurement master schedule). 4 named constraint horizons (disk · SC clearance · PyPI token · cash), 3 named scenarios (constrained / base / accelerated), and 33-agent BFT council investment authority at every phase boundary.
Roadmap horizon12 months (Q3 2026 → Q2 2027)
Sovereign weight builds planned5 (SOV3-small v2 · SOV3-large v2 · Liquid-KAN-MoE v2 · AUKUS-tuned base · Sovereign-Defence-secured)
MCPs planned to ship+15 → total 45 MCPs on PyPI (target 60 by Q2 2027)
Pilot SOWs planned to draft12 (1 per HIGH-fit bid window)
BFT council expansion33 → 50 agents (target Q1 2027) → 73 by Q4 2027
Constraint horizons4 named (disk · SC clearance · PyPI token · cash)
Scenarios3 (Constrained £0 / Base £25k bid pipeline / Accelerated £100k bid pipeline)
1 · Why this roadmap exists
DEFONEOS capability investment follows the bid pipeline, never the reverse. The rule is enforced by the 33-agent BFT council at every phase boundary. This roadmap is the single document that maps:
- Which sovereign weights need to be built to support which bids
- Which MCPs need to ship to satisfy which procurement windows
- Which pilot SOWs need to be drafted to bid on which opportunities
- How the BFT council scales to handle the increased review load
- What the 4 constraint horizons (disk · SC clearance · PyPI token · cash) gate on
2 · The 3 named scenarios (which one runs depends on the next 30 days)
| Scenario | Trigger | Capability investment | MCPs by Q2 2027 | BFT council by Q2 2027 | Bid pipeline coverage |
| Constrained (£0 bid pipeline funding) | Owner-gated revenue unlock remains blocked past 2026-08-15 | Existing 30 MCPs + 5 weight v2 builds on existing free compute | 30 (no growth) | 33 (no growth) | 5 of 14 HIGH-fit windows (free bids only) |
| Base (£25k bid pipeline funding — Tick 98 board ask) | Owner approves £25k by 2026-07-21 | + 15 MCPs + 5 weight v2 builds + 12 pilot SOWs + BFT growth to 50 | 45 | 50 | 12 of 14 HIGH-fit windows |
| Accelerated (£100k bid pipeline + Series A close) | Series A closes Q4 2026 (target £2-5M) | + 30 MCPs + 8 weight v2 builds + 12 pilot SOWs + 6 customer pilots + BFT growth to 73 + 5 hires | 60 | 73 | 14 of 14 HIGH-fit windows + 2 EU consortium bids |
3 · The 4 constraint horizons (the named gates)
| Constraint | Current state | Hard limit | What it gates | Resolution path |
| Disk | 189 GB substrate on VM (77 SSD + 112 HDD) · 355 GB HDD free | 1.2 TB before ENOSPC risk | Weight training (each weight v2 = ~30 GB checkpoints) | Adopt HDD-only checkpoints for v2 builds; SSD cache only for inference |
| SC clearance | Not held by Nick | Required by Q1 2027 for MOD IFS / AUKUS bids | DEFONEOS-lead bids for >£5M classified work | Nick initiates UK SC clearance process (guide at defoneos-sc-clearance.html) |
| PyPI token | Not published (lives in Nick's account) | Required for new MCP publishes past existing 30 | MCP growth past 30 | Nick publishes 2FA-protected token; DEFONEOS publishing workflow takes over |
| Cash | £25k bid pipeline ask pending | £0 = Constrained scenario only | Bid authors · bid insurance · travel · pilot POC budgets | Tick 98 board ask approval by 2026-07-21 |
4 · The 5 sovereign weight builds (2026-27)
| # | Weight build | Size target | Use case | Build quarter | Owner |
| W-01 | SOV3-small v2 (merge of v1 + sovereign-council preferences) | 9B params · ~9 GB Q4_K_M | Bronze/Silver/Gold tier default | Q3 2026 | ML Platform Lead |
| W-02 | SOV3-large v2 (deeper merge, more domains) | 30B-A3B (MoE) · ~22 GB | Platinum/Sovereign default · heavy decision support | Q4 2026 | ML Platform Lead |
| W-03 | Liquid-KAN-MoE v2 (refined topology) | 13B active · ~18 GB | Research-grade buyers · interpretability demos | Q4 2026 | Research Lead |
| W-04 | AUKUS-tuned base (specialised for defence compliance) | 9B · ~9 GB | AUKUS Pillar 2 bid (Q1 2027) | Q1 2027 | ML Platform Lead + Defence Lead |
| W-05 | Sovereign-Defence-secured (air-gap + escrow-bound) | 9B · ~9 GB | Sovereign-Defence SEAL buyers | Q1 2027 | ML Platform Lead + CISO |
5 · The 15 MCPs to ship (2026-27)
| Q | MCP | Purpose | Supports bid |
| Q3 2026 | defoneos-uk-aisi-system-card-mcp | Generate + sign System Card per UK AISI template | UK AISI (#1) |
| Q3 2026 | defoneos-dasa-application-builder-mcp | Generate DASA bid pack from buyer inputs | DASA (#2) |
| Q3 2026 | defoneos-dstl-serapis-bid-mcp | Dstl SERAPIS-specific bid generator | Dstl SERAPIS (#3) |
| Q3 2026 | defoneos-nato-diana-application-mcp | NATO DIANA Cohort 5 application | NATO DIANA (#24) |
| Q4 2026 | defoneos-mod-ifs-tc008-mcp | MOD IFS TC-008 bid + capability response | MOD IFS (#5) |
| Q4 2026 | defoneos-eu-gpai-code-of-practice-mcp | EU GPAI Code of Practice conformance checker | EU GPAI (#11) |
| Q4 2026 | defoneos-ukdi-regional-engagement-mcp | UKDI regional engagement pack | UKDI (#4) |
| Q4 2026 | defoneos-edf-2026-bid-mcp | EDF 2026 consortium bid pack generator | EDF 2026 (#13) |
| Q1 2027 | defoneos-eurohpc-ai-factories-mcp | EuroHPC AI Factories proposal | EuroHPC (#14) |
| Q1 2027 | defoneos-ncsc-acd4-mcp | NCSC ACD 4 cyber proposal | NCSC ACD 4 (#6) |
| Q1 2027 | defoneos-aukus-pillar2-mcp | AUKUS Pillar 2 expression of interest generator | AUKUS Pillar 2 (#25) |
| Q1 2027 | defoneos-eu-ai-office-sandbox-mcp | EU AI Office sandbox application | EU AI Office Sandboxes (#15) |
| Q2 2027 | defoneos-enisa-cyber-reserve-mcp | ENISA Cyber Reserve application | ENISA (#16) |
| Q2 2027 | defoneos-eu-sovereign-ai-stack-mcp | EU Sovereign AI Stack Horizon proposal | EU Sovereign AI Stack (#18) |
| Q2 2027 | defoneos-uk-aisi-pre-deployment-tier2-mcp | UK AISI Pre-Deployment Tier 2 evaluation | UK AISI Tier 2 (#8) |
Each MCP is built in the 7-component sovereign MCP pattern: mcp.json · agent-card.json · llms.txt · layer-0 manifest · sigil.py · README.md · LICENSE · published to PyPI.
6 · The 12 pilot SOWs to draft (2026-27)
One pilot SOW per HIGH-fit bid window. Each SOW follows the defoneos-mod-90-day-sovereign-pilot-sow.html template:
| # | Pilot SOW | Buyer profile | Draft deadline |
| SOW-01 | UK AISI System Card support | UK frontier AI developer | 2026-08-08 |
| SOW-02 | DASA Open Call pilot | UK MOD programme team | 2026-09-15 |
| SOW-03 | Dstl SERAPIS pilot | UK MOD research lead | 2026-09-30 |
| SOW-04 | NATO DIANA Pilot Cohort 5 | NATO member state SME | 2026-09-01 |
| SOW-05 | UKDI Regional Engagement pilot | UK regional defence cluster | 2026-11-15 |
| SOW-06 | MOD IFS TC-008 pilot | UK MOD large programme | 2026-11-30 |
| SOW-07 | NCSC ACD 4 cyber pilot | UK critical infrastructure | 2027-01-05 |
| SOW-08 | EuroHPC AI Factories pilot | EU research consortium | 2027-01-15 |
| SOW-09 | AUKUS Pillar 2 EOI + pilot | AUKUS programme team | 2027-01-15 |
| SOW-10 | EU AI Office Sandbox pilot | EU AI start-up | 2027-02-15 |
| SOW-11 | Dstl AI T&E Range pilot | UK-FR T&E team | 2027-02-15 |
| SOW-12 | UK AISI Pre-Deployment Tier 2 pilot | UK AISI-evaluating deployer | 2027-04-15 |
7 · BFT council expansion (33 → 50 → 73)
| Quarter | Council size | New voter profiles | Quorum | Review capacity |
| Current (Q3 2026) | 33 | 12 Sovereign + 10 Industry + 5 Independent + 4 Rotating + 2 DEFONEOS | ≥23/33 | ~10 BFT reviews/week |
| Q4 2026 | 50 | + 7 Industry + 5 Independent + 5 Defence | ≥34/50 | ~20 reviews/week |
| Q2 2027 | 73 | + 10 Industry + 8 EU + 5 Five Eyes | ≥49/73 | ~40 reviews/week |
8 · Quarterly milestones (the named checkpoints)
| Quarter | Milestone | Owner | BFT review |
| Q3 2026 | 5 weight v2 builds + 4 MCPs + 4 SOWs + BFT at 33 + 5 bids filed (UK AISI · DASA · Dstl · NATO DIANA · EU GPAI) | ML Platform Lead + VP Commercial | 2026-09-30 |
| Q4 2026 | + 3 weight builds + 4 MCPs + 3 SOWs + BFT at 50 + 3 bids filed (UKDI · MOD IFS · EDF 2026) | ML Platform Lead + VP Commercial | 2026-12-31 |
| Q1 2027 | + 4 weight builds (W-04 + W-05) + 4 MCPs + 3 SOWs + BFT at 50 + 6 bids filed (NCSC · EuroHPC · AUKUS · EU AI Office · ENISA · Dstl AI T&E) | ML Platform Lead + VP Commercial + CISO | 2027-03-31 |
| Q2 2027 | + 3 MCPs + 2 SOWs + BFT at 73 + 2 bids filed (UK AISI Tier 2 · EU Sovereign AI Stack) | ML Platform Lead + VP Commercial | 2027-06-30 |
9 · Cross-walk to other DEFONEOS artefacts
10 · The 5 Anti-Patterns (Capability Investment Disasters We Refuse)
- No "capability investment lagging bids." Bid pipeline drives capability pipeline, never the reverse.
- No "build it and they will come." Every build traces to a named bid window.
- No "BFT bottleneck." Council expansion is funded (scenario-dependent) ahead of bid volume.
- No "constraint ignored." Disk / SC / PyPI / cash gates are real; not aspirational.
- No "build without BFT vote." Every weight + MCP + SOW gets ≥23/33 BFT approval at design close.
11 · Owner Decision Required (the next 30 days)
- Approve scenario (Constrained / Base / Accelerated) — owner decision by 2026-07-21
- Initiate UK SC clearance — gates Q1 2027 MOD IFS + AUKUS bids
- Publish PyPI token (2FA-protected) — gates Q4 2026+ MCP publishing
- Approve bid pipeline budget (£25k for Base, £100k for Accelerated)
- Approve BFT council expansion budget (£0 / £15k / £50k per scenario)
12 · Next Steps
- Verify this roadmap hash:
curl https://csoai.org/defoneos-mod-capability-investment-roadmap-2026-27.html | shasum -a 256
- Browse live capability status:
csoai.org/capability/status
- Browse quarterly milestones:
csoai.org/capability/milestones
- Request scenario deep-dive:
commercial@csoai.org
- Schedule a 60-minute roadmap walkthrough with VP Commercial + ML Platform Lead.
SIGIL: T99-capability-investment-roadmap-2026-27-c5e9b3d8f1a6 · care_score 0.95 · BFT 33-agent vote: 28 approve / 5 amend / 0 reject (quorum 25/33)
Authority: DEFONEOS Sovereign Architecture Board, ratified 2026-07-14
License: Open — sovereign-AI deployers, primes, EU consortium partners, regulators free to cite and redistribute with SIGIL preserved
Owner: DEFONEOS Commercial + ML Platform · commercial@csoai.org