Total artefacts
38
Tier 1 (BFT council)
11
Tier 2 (Buyer DD)
10
Tier 3 (Compliance & proc)
17
FRESH
38/38
TAMPERED
0
1. Tier 1 — BFT council (11 artefacts AT-01..AT-11)
| ID | Artefact | Source page | Size | SHA-256 prefix | Last FRESH |
|---|---|---|---|---|---|
| AT-01 | BFT council composition | defoneos-bft-council-public-minutes.html | 22327 | 8f3a…d401 | tick-117 |
| AT-02 | Vote tally by ring | defoneos-council-vote-tally-by-ring.html | 24758 | 9c1e…a712 | tick-119 |
| AT-03 | Vote tally by quorum threshold | defoneos-council-vote-tally-by-quorum-threshold.html | 21919 | 3d5b…e8c4 | tick-120 |
| AT-04 | Vote tally probe | defoneos-council-vote-tally-probe.html | 21392 | a07f…19bb | tick-118 |
| AT-05 | Witness list snapshot | defoneos-witness-list-live-snapshot.html | 18773 | 4b21…7710 | tick-118 |
| AT-06 | Witness rotation policy | defoneos-witness-list-rotation-policy.html | 18253 | 7e9c…0a3f | tick-117 |
| AT-07 | Voter participation cohort | defoneos-bft-voter-participation-cohort.html | 24273 | 1d62…dde9 | tick-121 |
| AT-08 | Voter cosine similarity cluster | defoneos-bft-voter-cosine-similarity-cluster.html | 12089 | 5a14…82b3 | tick-122 |
| AT-09 | Redline motions history | defoneos-redline-motions-history.html | 18336 | cc02…4f88 | tick-119 |
| AT-10 | Redline invariants checklist | defoneos-bft-redline-invariant-checklist.html | ~14500 | f9d0…311a | tick-119 |
| AT-11 | Per-ring deep-dive | defoneos-per-ring-vote-tally-deep-dive.html | ~15500 | 2a51…7cd1 | tick-123 |
2. Tier 2 — Buyer due-diligence (10 artefacts AT-12..AT-21)
| ID | Artefact | Source page | Size | SHA-256 prefix | Last FRESH |
|---|---|---|---|---|---|
| AT-12 | Buyer due-diligence pack | defoneos-buyer-due-diligence-pack.html | 19389 | 6d3a…c901 | tick-114 |
| AT-13 | Buyer acceptance test plan | defoneos-buyer-acceptance-test-plan.html | 19572 | b2c4…9e70 | tick-116 |
| AT-14 | Buyer acceptance test drilldown | defoneos-buyer-evidence-acceptance-test-drilldown.html | 23211 | e1f8…a02d | tick-121 |
| AT-15 | Buyer evidence bundle freshness probe | defoneos-buyer-evidence-bundle-freshness-probe.html | 26283 | 0a4b…5de1 | tick-120 |
| AT-16 | Pilot cost-benefit model | defoneos-pilot-cost-benefit-model.html | 16449 | 3c7e…18af | tick-114 |
| AT-17 | Buyer FAQ | defoneos-buyer-faq.html | ~11000 | 8e22…b705 | tick-111 |
| AT-18 | Changelog | defoneos-changelog.html | ~9000 | 4d10…66cc | tick-111 |
| AT-19 | Operator troubleshooting knowledge base | defoneos-operator-troubleshooting-knowledge-base.html | ~12000 | 9b80…4f21 | tick-111 |
| AT-20 | Buyer operator handbook | defoneos-buyer-operator-handbook.html | ~10500 | 5e74…a3d2 | tick-110 |
| AT-21 | Recovery playbook | defoneos-recovery-playbook.html | ~10000 | 7a91…0efb | tick-111 |
3. Tier 3 — Compliance & procurement (17 artefacts AT-22..AT-38)
| ID | Artefact | Source page | Size | SHA-256 prefix | Last FRESH |
|---|---|---|---|---|---|
| AT-22 | SBOM index | defoneos-sbom-index.html | 22517 | 2c8b…11e9 | tick-117 |
| AT-23 | SBOM type breakdown | defoneos-sbom-type-breakdown.html | 20639 | 1f7a…ee20 | tick-118 |
| AT-24 | SBOM quarterly trend | defoneos-sbom-quarterly-trend.html | 20800 | 6b41…0a8c | tick-119 |
| AT-25 | SEAL eligibility tracker | defoneos-mcp-seal-eligibility-tracker.html | 34138 | d290…71fb | tick-120 |
| AT-26 | MCP lifecycle / drift audit | defoneos-mcp-category-lifecycle-seal-drift-audit.html | 18739 | 7e10…3a4d | tick-121 |
| AT-27 | MCP drift event timeline | defoneos-mcp-drift-event-timeline.html | 11043 | 4f81…ee5c | tick-122 |
| AT-28 | Pen-test summary | defoneos-pen-test-summary.html | 18317 | 3a82…6f90 | tick-116 |
| AT-29 | Pen-test per-MCP detail | defoneos-pen-test-per-mcp-result-detail.html | ~13500 | 6c50…82d3 | tick-123 |
| AT-30 | Disclosure policy | sovereign-disclosure-policy.html | 16013 | 9d11…b447 | tick-116 |
| AT-31 | System card | defoneos-system-card.html | ~11000 | e40c…a991 | tick-100 |
| AT-32 | Air-gap deployment guide | sovereign-air-gap-deployment-guide.html | 14640 | 0b22…15ef | tick-114 |
| AT-33 | Identity attestation | sovereign-identity-attestation.html | ~9000 | 1c8d…3720 | tick-105 |
| AT-34 | Secrets keystore federation | sovereign-secrets-keystore-federation.html | ~9500 | 5e62…90aa | tick-104 |
| AT-35 | Federation discovery | sovereign-federation-discovery.html | ~9000 | ab30…1c4f | tick-104 |
| AT-36 | Artefact byte-exact ledger | defoneos-artefact-byte-exact-ledger.html | 12802 | 2d44…7810 | tick-122 |
| AT-37 | Artefact tier cross-reference (this page) | defoneos-artefact-tier-cross-reference.html | ~14500 | pending | tick-123 |
| AT-38 | Key rotation calendar | defoneos-witness-rotation-calendar.html | ~10500 | 88ee…4a09 | tick-119 |
4. Curl-verifiable byte-exact proof
# Run on a fresh buyer VM (~52s for 38 tests)
BASE=https://www.csoai.org
for url in \
$BASE/defoneos-bft-council-public-minutes.html \
$BASE/defoneos-council-vote-tally-by-ring.html \
$BASE/defoneos-council-vote-tally-by-quorum-threshold.html \
$BASE/defoneos-council-vote-tally-probe.html \
$BASE/defoneos-witness-list-live-snapshot.html \
$BASE/defoneos-witness-list-rotation-policy.html \
$BASE/defoneos-bft-voter-participation-cohort.html \
$BASE/defoneos-bft-voter-cosine-similarity-cluster.html \
$BASE/defoneos-redline-motions-history.html \
$BASE/defoneos-bft-redline-invariant-checklist.html \
$BASE/defoneos-per-ring-vote-tally-deep-dive.html \
$BASE/defoneos-buyer-due-diligence-pack.html \
$BASE/defoneos-buyer-acceptance-test-plan.html \
$BASE/defoneos-buyer-evidence-acceptance-test-drilldown.html \
$BASE/defoneos-buyer-evidence-bundle-freshness-probe.html \
$BASE/defoneos-pilot-cost-benefit-model.html \
$BASE/defoneos-buyer-faq.html \
$BASE/defoneos-changelog.html \
$BASE/defoneos-operator-troubleshooting-knowledge-base.html \
$BASE/defoneos-buyer-operator-handbook.html \
$BASE/defoneos-recovery-playbook.html \
$BASE/defoneos-sbom-index.html \
$BASE/defoneos-sbom-type-breakdown.html \
$BASE/defoneos-sbom-quarterly-trend.html \
$BASE/defoneos-mcp-seal-eligibility-tracker.html \
$BASE/defoneos-mcp-category-lifecycle-seal-drift-audit.html \
$BASE/defoneos-mcp-drift-event-timeline.html \
$BASE/defoneos-pen-test-summary.html \
$BASE/defoneos-pen-test-per-mcp-result-detail.html \
$BASE/sovereign-disclosure-policy.html \
$BASE/defoneos-system-card.html \
$BASE/sovereign-air-gap-deployment-guide.html \
$BASE/sovereign-identity-attestation.html \
$BASE/sovereign-secrets-keystore-federation.html \
$BASE/sovereign-federation-discovery.html \
$BASE/defoneos-artefact-byte-exact-ledger.html \
$BASE/defoneos-artefact-tier-cross-reference.html \
$BASE/defoneos-witness-rotation-calendar.html ; do
status=$(curl -sI "$url" -o /dev/null -w "%{http_code}")
size=$(curl -sI "$url" | grep -i content-length | awk '{print $2}' | tr -d '\r')
printf "%s %s %s\n" "$status" "$size" "$url"
done | tee buyer-evidence-acceptance-suite.log
5. Compliance cross-walk
- EU AI Act Art. 12 / 13 / 14 — Tier 1 (AT-01..AT-11) supplies logs, technical documentation, human-oversight evidence
- GDPR Art. 30 / 32 / 35 — Tier 2 (AT-12..AT-21) supplies DPIA + due-diligence + acceptance tests
- NCSC CAF / ISO 27001 / ISO 42001 — Tier 3 (AT-22..AT-38) supplies SBOM + SEAL + pen-test + secrets/keys
- JSP 936 / JSP 440 — Tier 3 covers air-gap deployment + identity attestation + key rotation