| SEAL criterion | Status | Evidence |
|---|---|---|
| SBOM published (SPDX 2.3) | PASS | sbom-index#council-probe |
| Red-line scan (7 vectors) | PASS | 0 kinetic / 0 surveillance / 0 US-dep / 0 vendor-implant / 0 / 0 / 0 |
| Scope boundary (13 cells) | PASS | council-probe scope: tally audit only · no actuation · 13 ownership cells |
| Owner cosign (1 of 5) | PASS | Owner seat R1 cosign 2026-07-04T17:08Z · hash-bridged to SEAL-2026-Q2-M01 |
| Pen-test cycle (PT-2026-Q2-A7) | PASS | 0 CRIT / 0 HIGH / 0 MED / 0 LOW · 12 test classes · 7 scenarios · 84/84 PASS |
| Witness rotation (Q2 cohort) | PASS | 3 of 15 witnesses rotated through council-probe invocation · VRF-seeded |
| BFT vote (unanimous 33/33) | PASS | Motion M-SEAL-001 · 33 approve · 0 reject · 0 abstain · 2.4s vote window |
BFT vote record (Motion M-SEAL-001):
| SEAL criterion | Status | Evidence |
|---|---|---|
| SBOM published | PASS | witness-list SHA-256 c1b0…d3a4 · cross-ref sbom-index#witness-list |
| Red-line scan | PASS | all 7 vectors 0/7 · witness telemetry not US-routed |
| Scope boundary | PASS | witness-list scope: list-return only · no enrolment · no revocation |
| Owner cosign | PASS | Owner cosign 2026-07-06T22:41Z · SEAL-2026-Q2-M02 |
| Pen-test cycle (PT-2026-Q2-A9) | PASS | 0 CRIT / 0 HIGH / 1 MED→0 / 0 LOW · 84/84 PASS |
| Witness rotation | PASS | 11 of 15 ring-2 witnesses rotated through witness-list freshness probe |
| BFT vote (unanimous 33/33) | PASS | Motion M-SEAL-002 · 33 approve · +4.9 avg margin · 1.8s window |
| SEAL criterion | Status | Evidence |
|---|---|---|
| SBOM published | PASS | self-hosted SBOM · SPDX 2.3 + Ed25519 |
| Red-line scan | PASS | publishing-only scope · 0/7 vectors violated |
| Scope boundary | PASS | publisher scope: read MCP registry + emit SBOM only · 9 cells |
| Owner cosign | PASS | Owner cosign 2026-07-08T11:03Z |
| Pen-test cycle (PT-2026-Q3-A1) | PASS | 0/0/0/0 · 12 classes · 84/84 PASS |
| Witness rotation | PASS | 2 of 15 ring-3 witnesses rotated |
| BFT vote (unanimous 33/33) | PASS | Motion M-SEAL-003 · 33 approve · +6.2 margin · 2.1s window |
| SEAL criterion | Status | Evidence |
|---|---|---|
| SBOM published | PASS | summary MCP · hashes to pen-test-summary SHA-256 7e2d…1ac3 |
| Red-line scan | PASS | summary-only · 0/7 |
| Scope boundary | PASS | summary scope: read pen-test reports + render · 7 cells |
| Owner cosign | PASS | Owner cosign 2026-07-09T18:22Z |
| Pen-test cycle (PT-2026-Q3-C2) | PASS | 0 CRIT / 0 HIGH / 3 MED→0 / 9 LOW→0 · 12 classes · 7 scenarios · 360/360 PASS |
| Witness rotation | PASS | 5 of 15 ring-4 witnesses rotated |
| BFT vote (unanimous 33/33) | PASS | Motion M-SEAL-004 · 33 approve · +5.7 margin · 1.9s window |
Each SEAL is bound to an Ed25519 detached signature over the canonical SHA-256 hash of the MCP body. The signature is itself bound to:
Any change to (1)-(5) after issuance invalidates the SEAL — the MCP must be re-voted (unanimous 33/33) and re-SEALed. Reversal of an issued SEAL requires a red-line 27/33 motion (higher quorum).
Four revocation triggers — any of which initiates a red-line 27/33 motion:
To date: 0 revocations across all 4 SEALed MCPs.